Thu Nov 9 2006 2:45 am
Before the election, I boldly ventured where I had not gone before - into the world of election prognostication. Below are two charts showing how well my predictions fared.
| State | Prediction | Actual |
| Maryland | Cardin | Cardin |
| Missouri | McCaskill | McCaskill |
| Montana | Tester | Tester |
| New Jersey | Menendez | Menendez |
| Ohio | Brown | Brown |
| Pennsylvania | Casey | Casey |
| Rhode Island | Whitehouse | Whitehouse |
| Tennessee | Corker | Corker |
| Virginia | Webb | Webb |
So, I called the Senate correctly. The Democrats picked up 6 seats. I had said that I thought Lieberman might defect after the elections - slim chance, but still makes for an interesting situation.
| District | Prediction | Actual |
| Arizona 8th | Giffords | Giffords |
| Colorado 4th | Musgrave | Musgrave |
| Colorado 7th | Perlmutter | Perlmutter |
| Connecticut 2nd | Courtney | not called yet |
| Connecticut 4th | Farrell | Shays |
| Connecticut 5th | Murphy | Murphy |
| Florida 13th | Jennings | Buchanan |
| Florida 16th | Mahoney | Mahoney |
| Florida 22nd | Klein | Klein |
| Georgia 8th | Marshall | Marshall |
| Iowa 1st | Braley | Braley |
| Illinois 6th | Duckworth | Roskam |
| Illinois 8th | Bean | Bean |
| Indiana 2nd | Donnelly | Donnelly |
| Indiana 8th | Ellsworth | Ellsworth |
| Indiana 9th | Hill | Hill |
| Kentucky 3rd | Yarmuth | Yarmuth |
| Kentucky 4th | Davis | Davis |
| Minnesota 1st | Gutknecht | Walz |
| Minnesota 6th | Bachmann | Bachmann |
| North Carolina 11th | Shuler | Shuler |
| New Mexico 1st | Madrid | not called yet |
| New York 24th | Arcuri | Arcuri |
| New York 26th | Reynolds | Reynolds |
| Ohio 1st | Cranley | Chabot |
| Ohio 15th | Kilroy | not called yet |
| Ohio 18th | Space | Space |
| Pennsylvania 6th | Murphy | Gerlach |
| Pennsylvania 7th | Sestak | Sestak |
| Pennsylvania 8th | Murphy | Murphy |
| Pennsylvania 10th | Carney | Carney |
| Texas 22nd | Lampson | Lampson |
| Virginia 2nd | Drake | Drake |
| Washington 8th | Reichert | not called yet |
| Wisconsin 8th | Kagen | Kagen |
I missed 5 calls. Results of 4 races are still to be called. My prediction for the House was that the Democrats would pick up 26 seats and take control. So far, they have picked up 28 seats and 10 races are still to be called. It was clearly a historic night for the Democrats.
midterm elections

















