
Since all the pundits are doing it, I thought we could have a little fun as well. Here are my predictions for this Tuesday’s elections. Feel free to add yours in the comments.
State | Candidates | Incumbent | Prediction | Notes |
Maryland | Ben Cardin (D) vs. Michael Steele (R) | Democrat (open) | Cardin | Cardin by at least 5 points. Steele is running away from the Republican party, but there is only so far he can run. |
Missouri | Claire McCaskill (D) vs. Jim Talent (R) | Republican (Talent) | McCaskill | McCaskill by at least 2 points. I think McCaskill has the momentum. At this stage of the race, if the incumbent has not put it away and is tied in the polls, the incumbent is likely to lose. |
Montana | Jon Tester (D) vs. Conrad Burns (R) | Republican (Burns) | Tester | Tester wins in deep red country. They say Burns has some momentum, but he also has a secret plan to win in Iraq. |
New Jersey | Bob Menendez (D) vs. Tom Keane Jr. (R) | Democrat (Menendez) | Menendez | Menendez by a mile. |
Ohio | Sherrod Brown (D) vs. Mike DeWine (R) | Republican (DeWine) | Brown | Brown by a mile. |
Pennsylvania | Bob Casey (D) vs. Rick Santorum (R) | Republican (Santorum) | Casey | Santorum has been reduced to a wimpering fool. His latest ad wants to scare the voter into thinking that if you vote for Casey, the North Koreans will launch nukes – it’s a classic. |
Rhode Island | Sheldon Whitehouse (D) vs. Lincoln Chafee (R) | Republican (Chafee) | Whitehouse | The latest polls show an unexpected tightening. I still think Chafee is a casualty of his party. I am not sure why he is a Republican anyway. |
Tennessee | Harold Ford (D) vs. Bob Corker (R) | Republican (open) | Corker | If I was a Tennessee Democratic voter, I’d probably stay home. The only reason to vote for Ford is so that the Democrats take control of the senate – there has to be at least a little more incentive. |
Virginia | Jim Webb (D) vs. George Allen (R) | Republican (Allen) | Webb | Webb by at least 3 or 4 points. High turnout in Northern Virginia and the military vote in the Tidewater region pulls this out for Webb. I am handing out free bananas on election night. |
My prediction is that the Democrats pick up the needed six seats and still not get control of the Senate because Joe Lieberman will jump ship and caucus with the Republicans.
District | Candidates | Incumbent | Prediction | Notes |
Arizona 8th | Gabrielle Giffords (D) vs. Randy Graf (R) | Republican (open) | Giffords | |
Colorado 4th | Angie Paccione (D) vs. Marylin Musgrave (R) | Republican (Musgrave) | Musgrave | |
Colorado 7th | Ed Perlmutter (D) vs. Rick O’Donnell (R) | Republican (open) | Perlmutter | |
Connecticut 2nd | Joe Courtney (D) vs. Rob Simmons | Republican (Simmons) | Courtney | |
Connecticut 4th | Diane Farrell (D) vs. Chris Shays | Republican (Shays) | Farrell | |
Connecticut 5th | Chris Murphy (D) vs. Nancy Johnson (R) | Republican (Johnson) | Murphy | |
Florida 13th | Christine Jennings (D) vs. Vern Buchanan (R) | Republican (open) | Jennings | The ghost of Katherine Harris can’t help the Republicans here. |
Florida 16th | Tim Mahoney (D) vs. Joe Negron (R) | Republican (open) | Mahoney | Foley! |
Florida 22nd | Ron Klein (D) vs. Clay Shaw Jr. (R) | Republican (Shaw) | Klein | Seniority loses to the ghost of Foley. |
Georgia 8th | Jim Marshall (D) vs. Mac Collins (R) | Democrat (Marshall) | Marshall | |
Iowa 1st | Bruce Braley (D) vs. Mike Whalen (R) | Republican (open) | Braley | |
Illinois 6th | Tammy Duckworth (D) vs. Peter Roskam (R) | Republican (open) | Duckworth | |
Illinois 8th | Melissa Bean (D) vs. Dave McSweeney (R) | Democrat (Bean) | Bean | |
Indiana 2nd | Joe Donnelly (D) vs. Chris Chocola (R) | Republican (Chocola) | Donnelly | |
Indiana 8th | Brad Ellsworth (D) vs. John Hostettler (R) | Republican (Hostettler) | Ellsworth | |
Indiana 9th | Baron Hill (D) vs. Mike Sodrel (R) | Republican (Sodrel) | Hill | |
Kentucky 3rd | John Yarmuth (D) vs. Anne Northup (R) | Republican (Northup) | Yarmuth | |
Kentucky 4th | Ken Lucas (D) vs. Geoff Davis (R) | Republican (Davis) | Davis | |
Minnesota 1st | Tim Walz (D) vs. Gil Gutknecht (R) | Republican (Gutknecht) | Gutknecht | |
Minnesota 6th | Patty Wetterling (D) vs. Michele Bachmann (R) | Republican (open) | Bachmann | |
North Carolina 11th | Heath Shuler (D) vs. Charles Taylor (R) | Republican (Taylor) | Shuler | Hope he is better in the House than he was with the Redskins. |
New Mexico 1st | Patricia Madrid (D) vs. Heather Wilson (R) | Republican (Wilson) | Madrid | |
New York 24th | Michael Arcuri (D) vs. Ray Meier (R) | Republican (open) | Arcuri | This race featured the funniest (sleaziest!) ad of the year. |
New York 26th | Jack Davis (D) vs. Tom Reynolds (R) | Republican (Reynolds) | Reynolds | This was a missed opportunity for the Democrats. Reynolds will escape in spite of the Foley scandel. |
Ohio 1st | John Cranley (D) vs. Steve Chabot (R) | Republican (Chabot) | Cranley | |
Ohio 15th | Mary Jo Kilroy (D) vs. Deborah Pryce (R) | Republican (Pryce) | Kilroy | |
Ohio 18th | Zack Space (D) vs. Joy Padgett (R) | Republican (open) | Space | One word: Ney! |
Pennsylvania 6th | Lois Murphy (D) vs. Jim Gerlach (R) | Republican (Gerlach) | Murphy | |
Pennsylvania 7th | Joe Sestak (D) vs. Curt Weldon (R) | Republican (Weldon) | Sestak | Crazy Curt has an FBI problem. |
Pennsylvania 8th | Patrick Murphy (D) vs. Michael Fitzpatrick (R) | Republican (Fitzpatrick) | Murphy | |
Pennsylvania 10th | Chris Carney (D) vs. Don Sherwood (R) | Republican (Sherwood) | Carney | He slept with her…but he says he didn’t strangle her! And President Bush thought it was wise to campaign with this man. |
Texas 22nd |
Nick Lampson (D) vs. Shelly Sekula-Gibbs (R-write in) | Republican (open) | Lampson | The ghost of DeLay is all over this one. No one will write in a candidate with a name that long! |
Virginia 2nd | Phil Kellam (D) vs. Thelma Drake (R) | Republican (Drake) | Drake | |
Washington 8th | Darcy Burner (D) vs. Dave Reichert (R) | Republican (Reichert) | Reichert | |
Wisconsin 8th | Steve Kagan (D) vs. John Gard (R) | Republican (open) | Kagan |
My prediction for the House is that the Democrats pick up 26 seats and take control.
Did you hear? Zidane went to Bangladesh! \:d/
If you’re reading this in VA and still haven’t voted; please head to the polls ASAP and help put our incumbent neocon waterboy, who poses as a U.S. Senator, out to pasture.